| S.No | Title of The Paper | Page No | Download |
|---|---|---|---|
| 1 | An Investigation into the Use of Building Information Modeling and Power BI in Enhancing the Effectiveness of Service Building Maintenance Management Author(s): Maisef Subra *,1 , Fayez Jradh g |
1-16 | ![]() |
| 2 | Project Management and Building Information Modeling Process Integration Author(s): Haritha Aljabrj* 1 , Mohammed Alia* 2 |
17-30 | ![]() |
| 3 | Using GIS and BIM in a Novel Way to Improve Smart City Application Author(s): Basheera, Rana Maya 2 |
31-53 | ![]() |
| 4 | Improving the Syrian Construction Sector with AR: Use Cases and Obstacles Author(s): Hammoudi*1 , Abdussalam |
54-62 | ![]() |
Home
About Us
Editorial Board
Authors
Topics
Current Issue
October 2023
Impact Factor
Indexing
FAQ
Policies
Contact Us
Copyright © 2021 IJMRSET All Rights Reserved